In cooperation with the T2C DXpedition team we have defined our band plan to avoid overlap as much as we can.
Band | CW | SSB | RTTY | FT8 |
160 m | 1.811 | 1.836 | ||
80 m | 3.521 | 3.811 | 3.567 | |
40 m | 7.021 | 7.081 / 7.181* | 7.041 | 7.056 |
30 m | 10.111 | 10.141 | 10.131 | |
20 m | 14.021 | 14.181 | 14.081 | 14.090 |
17 m | 18.071 | 18.131 | 18.091 | 18.095 |
15 m | 21.021 | 21.311 | 21.081 | 21.090 |
12 m | 24.891 | 24.931 | 24.921 | 24.911 |
10 m | 28.021 | 28.511 | 28.081 | 28.090 |
6 m | 50.091 | 50.141 | 50.313 / 50.331 |
* Novice RX 7,081
For all HF-bands we will use WSJT-X for FT8 the F/H Fox/Hound mode. Look for us on the announced frequencies mentioned in the table.
For 6 meter we will use MSHV (multi-channel), NO F/H mode! We will start on 50.313, as soon as the band opens we will go QSY 50.331.
We always transmit in the first period in FT8!
Some info about the F/H mode:
How to make a QSO in FT8 Fox/Hound (F/H) mode (dxmaps.com)
FT8_DXpedition_Mode.pdf (sourceforge.io)