I try to avoid confusion with other active DXpeditions and will use the following frequencies:
| Band | CW | FT8 |
| 60 | 5352 | 5357 |
| 40 | 7010 | 7061 |
| 30 | 10120 | 10143 |
| 20 | 14010 | 14085 |
| 17 | 18070 | 18090 |
| 15 | 21010 | 21086 |
| 12 | 24910 | 24916 |
| 10 | 28010 | 28086 |
| 6 | 50330 |
Thanks to Jari OH6BG and the team at VOACAP, you are able to use using their VOACAP propagation prediction service!
Follow the link below and enter your station details to then obtain a personalised propagation prediction for when the best times to work VP8G will be for your QTH
